CYYT Airport Information
Runway Information
Runway | 02 | Length | 5028 ft | width | 100 ft |
Elevation | 445 ft | Threshold | ft | Heading | 356 |
Runway | 20 | Length | 5028 ft | Width | 100 ft |
Elevation | 440 ft | Threshold | ft | Heading | 176 |
Runway | 11 | Length | 8502 ft | width | 200 ft |
Elevation | 458 ft | Threshold | ft | Heading | 86 |
Runway | 29 | Length | 8502 ft | Width | 200 ft |
Elevation | 437 ft | Threshold | ft | Heading | 266 |
Runway | 16 | Length | 7005 ft | width | 200 ft |
Elevation | 444 ft | Threshold | ft | Heading | 142 |
Runway | 34 | Length | 7005 ft | Width | 200 ft |
Elevation | 431 ft | Threshold | ft | Heading | 322 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 128 MHZ |
Type | CNTR | Name | GANDER CNT | Frequency | 133.15 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RCO | Name | HALIFAX RD | Frequency | 123.275 MHZ |
Type | TWR | Name | TWR | Frequency | 120.6 MHZ |
Type | FBO | Name | Shell | Frequency | 123 MHZ |
Airport Navaids
Type | NDB | Name | Signal Hill | Frequency | 358 KHZ |
Type | TACAN | Name | St.John's | Frequency | 108600 KHZ |
Type | NDB | Name | Torbay | Frequency | 260 KHZ |
Type | VOR-DME | Name | Torbay | Frequency | 113500 KHZ |
Type | NDB | Name | Wabana | Frequency | 270 KHZ |
Type | NDB | Name | Outer Cove | Frequency | 246 KHZ |
Airport Weather Information & NOTAM