EDDS Airport Information
Runway Information
Runway | 07 | Length | 10974 ft | width | 148 ft |
Elevation | 1267 ft | Threshold | 984 ft | Heading | 72 |
Runway | 25 | Length | 10974 ft | Width | 148 ft |
Elevation | 1181 ft | Threshold | ft | Heading | 252 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 126.125 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.9 MHZ |
Type | DIR | Name | DIR | Frequency | 119.85 MHZ |
Type | GND | Name | GND | Frequency | 118.6 MHZ |
Type | INFO | Name | LANGEN INF | Frequency | 128.95 MHZ |
Type | MISC | Name | DEICING | Frequency | 136.825 MHZ |
Type | PTD | Name | BASE OPS P | Frequency | 31.8 MHZ |
Type | RDR | Name | LANGEN RAD | Frequency | 119.2 MHZ |
Type | RMP | Name | APRON | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 118.8 MHZ |
Airport Navaids
Type | VOR-DME | Name | Luburg | Frequency | 109200 KHZ |
Type | NDB | Name | Stuttgart | Frequency | 306 KHZ |
Type | DME | Name | Stuttgart | Frequency | 115450 KHZ |
Type | NDB | Name | Stuttgart | Frequency | 384 KHZ |
Airport Weather Information & NOTAM