EGTK Airport Information
Runway Information
Runway | 01 | Length | 5092 ft | width | 98 ft |
Elevation | 248 ft | Threshold | ft | Heading | 11 |
Runway | 19 | Length | 5092 ft | Width | 98 ft |
Elevation | 258 ft | Threshold | ft | Heading | 191 |
Runway | 03 | Length | 2887 ft | width | 154 ft |
Elevation | 247 ft | Threshold | ft | Heading | 23 |
Runway | 21 | Length | 2887 ft | Width | 154 ft |
Elevation | 252 ft | Threshold | ft | Heading | 203 |
Runway | 09 | Length | 2887 ft | width | 148 ft |
Elevation | 258 ft | Threshold | ft | Heading | 86 |
Runway | 27 | Length | 2887 ft | Width | 148 ft |
Elevation | 246 ft | Threshold | ft | Heading | 266 |
Runway | 11 | Length | 2493 ft | width | 92 ft |
Elevation | 270 ft | Threshold | ft | Heading | 111 |
Runway | 29 | Length | 2493 ft | Width | 92 ft |
Elevation | 250 ft | Threshold | ft | Heading | 291 |
Airport Frequencies
Type | APP | Name | OXFORD APP | Frequency | 125.325 MHZ |
Type | ATIS | Name | OXFORD ATI | Frequency | 136.225 MHZ |
Type | GND | Name | OXFORD GND | Frequency | 121.95 MHZ |
Type | TWR | Name | OXFORD TWR | Frequency | 133.425 MHZ |
Type | LARS | Name | Brize Rada | Frequency | 124.27 MHZ |
Type | TWR | Name | TWR - Use | Frequency | 133.425 MHZ |
Type | APP | Name | Frequency | 127.75 MHZ |
Airport Navaids
Type | NDB | Name | Oxford | Frequency | 368 KHZ |
Type | DME | Name | Oxford | Frequency | 117700 KHZ |
Airport Weather Information & NOTAM