EHBD Airport Information
Runway Information
Runway | 03 | Length | 3934 ft | width | 75 ft |
Elevation | 115 ft | Threshold | 164 ft | Heading | 30 |
Runway | 21 | Length | 3934 ft | Width | 75 ft |
Elevation | 111 ft | Threshold | 443 ft | Heading | 210 |
Runway | 03G | Length | 1969 ft | width | 99 ft |
Elevation | ft | Threshold | ft | Heading | 27 |
Runway | 21G | Length | 1969 ft | Width | 99 ft |
Elevation | ft | Threshold | ft | Heading | 208 |
Airport Frequencies
Type | AFIS | Name | INFO | Frequency | 122.15 MHZ |
Type | INFO | Name | RDO | Frequency | 122.15 MHZ |
Airport Navaids
Type | NDB | Name | Thorn | Frequency | 434 KHZ |
Airport Weather Information & NOTAM