KCYS Airport Information
Runway Information
Runway | 09 | Length | 9267 ft | width | 150 ft |
Elevation | 6144 ft | Threshold | 610 ft | Heading | 95 |
Runway | 27 | Length | 9267 ft | Width | 150 ft |
Elevation | 6100 ft | Threshold | 675 ft | Heading | 275 |
Runway | 13 | Length | 6691 ft | width | 150 ft |
Elevation | 6151 ft | Threshold | 1060 ft | Heading | 135 |
Runway | 31 | Length | 6691 ft | Width | 150 ft |
Elevation | 6125 ft | Threshold | 1160 ft | Heading | 315 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 124.55 MHZ |
Type | ATIS | Name | ATIS | Frequency | 134.425 MHZ |
Type | CTAF | Name | CTAF | Frequency | 118.7 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | MISC | Name | ARNG OPS | Frequency | 126.2 MHZ |
Type | OPS | Name | ANG OPS/CO | Frequency | 22.552 MHZ |
Type | RDO | Name | CASPER RDO | Frequency | 122.3 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Horse | Frequency | 353 KHZ |
Type | VORTAC | Name | Cheyenne | Frequency | 113100 KHZ |
Airport Weather Information & NOTAM