KPSM Airport Information
Runway Information
Runway | 16 | Length | 11321 ft | width | 150 ft |
Elevation | 97 ft | Threshold | 803 ft | Heading | 149 |
Runway | 34 | Length | 11321 ft | Width | 150 ft |
Elevation | 84 ft | Threshold | ft | Heading | 329 |
Airport Frequencies
Type | APP | Name | BOSTON APP | Frequency | 125.05 MHZ |
Type | ATIS | Name | ATIS | Frequency | 132.05 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 33.58 MHZ |
Type | DEP | Name | DEP | Frequency | 125.05 MHZ |
Type | GCA | Name | GCA | Frequency | 127.05 MHZ |
Type | GND | Name | GND | Frequency | 120.95 MHZ |
Type | MISC | Name | ARW ANG OP | Frequency | 134.1 MHZ |
Type | TWR | Name | TWR | Frequency | 128.4 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | VORTAC | Name | Pease | Frequency | 116500 KHZ |
Airport Weather Information & NOTAM