LDZA Airport Information
Runway Information
Runway | 04 | Length | 10669 ft | width | 148 ft |
Elevation | 353 ft | Threshold | ft | Heading | 47 |
Runway | 22 | Length | 10669 ft | Width | 148 ft |
Elevation | 348 ft | Threshold | ft | Heading | 227 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 120.7 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.375 MHZ |
Type | GND | Name | GND | Frequency | 121.85 MHZ |
Type | INFO | Name | INFO | Frequency | 124.85 MHZ |
Type | RDR | Name | RADAR | Frequency | 120.7 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Airport Navaids
Type | DME | Name | Iza | Frequency | 109500 KHZ |
Type | NDB | Name | Pisarovina | Frequency | 424 KHZ |
Type | NDB | Name | S.kKaljevec | Frequency | 350 KHZ |
Type | NDB | Name | Velika Gorica | Frequency | 325 KHZ |
Type | VOR-DME | Name | Zagreb | Frequency | 113700 KHZ |
Type | NDB | Name | Zagreb | Frequency | 367 KHZ |
Airport Weather Information & NOTAM