LFPO Airport Information
Runway Information
Runway | 02 | Length | 7874 ft | width | 197 ft |
Elevation | 287 ft | Threshold | ft | Heading | 18 |
Runway | 20 | Length | 7874 ft | Width | 197 ft |
Elevation | 287 ft | Threshold | ft | Heading | 198 |
Runway | 06 | Length | 11975 ft | width | 148 ft |
Elevation | 283 ft | Threshold | 984 ft | Heading | 62 |
Runway | 24 | Length | 11975 ft | Width | 148 ft |
Elevation | 284 ft | Threshold | ft | Heading | 242 |
Runway | 07 | Length | 10892 ft | width | 148 ft |
Elevation | 277 ft | Threshold | ft | Heading | 74 |
Runway | 25 | Length | 10892 ft | Width | 148 ft |
Elevation | 287 ft | Threshold | 1427 ft | Heading | 254 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 123.875 MHZ |
Type | ATIS | Name | ATIS | Frequency | 131.35 MHZ |
Type | DEP | Name | DEP | Frequency | 127.75 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | PFLT | Name | PREFLIGHT | Frequency | 121.05 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |
Airport Navaids
Type | VOR-DME | Name | Orly | Frequency | 111200 KHZ |
Airport Weather Information & NOTAM