LIRF Airport Information
Runway Information
Runway | 07 | Length | 10849 ft | width | 147 ft |
Elevation | 7 ft | Threshold | 1365 ft | Heading | 70 |
Runway | 25 | Length | 10849 ft | Width | 147 ft |
Elevation | 5 ft | Threshold | ft | Heading | 250 |
Runway | 16R | Length | 12801 ft | width | 196 ft |
Elevation | 7 ft | Threshold | ft | Heading | 163 |
Runway | 34L | Length | 12801 ft | Width | 196 ft |
Elevation | 8 ft | Threshold | 1053 ft | Heading | 343 |
Runway | 16L | Length | 12801 ft | width | 196 ft |
Elevation | 14 ft | Threshold | ft | Heading | 163 |
Runway | 34R | Length | 12801 ft | Width | 196 ft |
Elevation | 6 ft | Threshold | ft | Heading | 343 |
Runway | 16C | Length | 11818 ft | width | 148 ft |
Elevation | 11 ft | Threshold | ft | Heading | 163 |
Runway | 34C | Length | 11818 ft | Width | 148 ft |
Elevation | 4 ft | Threshold | ft | Heading | 343 |
Airport Frequencies
Type | ARR | Name | ROMA DIREC | Frequency | 119.2 MHZ |
Type | ATIS | Name | ATIS | Frequency | 114.9 MHZ |
Type | CLD | Name | FIUME RAMP | Frequency | 121.725 MHZ |
Type | GND | Name | FIUME GND/ | Frequency | 121.8 MHZ |
Type | TWR | Name | FIUME TWR | Frequency | 118.7 MHZ |
Airport Navaids
Type | NDB | Name | Fiumicino | Frequency | 354 KHZ |
Type | NDB | Name | Fiumicino | Frequency | 421 KHZ |
Type | NDB | Name | Fiumicino | Frequency | 345 KHZ |
Type | VOR-DME | Name | Ostia | Frequency | 114900 KHZ |
Type | NDB | Name | Ostia | Frequency | 321 KHZ |
Airport Weather Information & NOTAM