LIRN Airport Information
Runway Information
Runway | 06 | Length | 8622 ft | width | 148 ft |
Elevation | 284 ft | Threshold | 1309 ft | Heading | 58 |
Runway | 24 | Length | 8622 ft | Width | 148 ft |
Elevation | 223 ft | Threshold | 624 ft | Heading | 238 |
Airport Frequencies
Type | APP | Name | NAPOLI RAD | Frequency | 124.35 MHZ |
Type | ATIS | Name | ATIS | Frequency | 135.975 MHZ |
Type | DIR | Name | NAPOLI DIR | Frequency | 120.95 MHZ |
Type | GCCD | Name | NAPOLI GND | Frequency | 121.9 MHZ |
Type | OPS | Name | USN BASE O | Frequency | 118.275 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 34.1 MHZ |
Type | POST | Name | ATOC | Frequency | 118.275 MHZ |
Type | TWR | Name | NAPOLI TWR | Frequency | 118.5 MHZ |
Airport Navaids
Type | VOR-DME | Name | Pomigliano | Frequency | 117850 KHZ |
Type | NDB | Name | Pomigliano | Frequency | 351 KHZ |
Airport Weather Information & NOTAM