LIRS Airport Information
Runway Information
Runway | 03 | Length | 9823 ft | width | 148 ft |
Elevation | 15 ft | Threshold | 317 ft | Heading | 31 |
Runway | 21 | Length | 9823 ft | Width | 148 ft |
Elevation | 15 ft | Threshold | ft | Heading | 211 |
Runway | 03R | Length | 7723 ft | width | 85 ft |
Elevation | 17 ft | Threshold | ft | Heading | 31 |
Runway | 21L | Length | 7723 ft | Width | 85 ft |
Elevation | 17 ft | Threshold | ft | Heading | 211 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 122.1 MHZ |
Type | GND | Name | GND | Frequency | 28.035 MHZ |
Type | TWR | Name | TWR | Frequency | 122.1 MHZ |
Airport Navaids
Type | TACAN | Name | Grosseto | Frequency | 109100 KHZ |
Type | NDB | Name | Grosseto | Frequency | 406 KHZ |
Airport Weather Information & NOTAM