LSGS Airport Information
Runway Information
Runway | 07R | Length | 6562 ft | width | 131 ft |
Elevation | 1580 ft | Threshold | 164 ft | Heading | 73 |
Runway | 25L | Length | 6562 ft | Width | 131 ft |
Elevation | 1585 ft | Threshold | 164 ft | Heading | 253 |
Runway | 07L | Length | 1837 ft | width | 98 ft |
Elevation | 1574 ft | Threshold | ft | Heading | 73 |
Runway | 25R | Length | 1837 ft | Width | 98 ft |
Elevation | 1577 ft | Threshold | 328 ft | Heading | 253 |
Runway | 07 | Length | 6562 ft | width | 131 ft |
Elevation | 1575 ft | Threshold | ft | Heading | 73 |
Runway | 25 | Length | 6562 ft | Width | 131 ft |
Elevation | 1582 ft | Threshold | ft | Heading | 253 |
Airport Frequencies
Type | A/G | Name | SWISS MILI | Frequency | 134.275 MHZ |
Type | APP | Name | RADAR | Frequency | 126.825 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | INFO | Name | INFO | Frequency | 122.35 MHZ |
Type | TWR | Name | TWR | Frequency | 118.275 MHZ |
Airport Navaids
Type | VOR-DME | Name | Montana | Frequency | 115850 KHZ |
Type | VOR-DME | Name | Sion | Frequency | 112150 KHZ |
Airport Weather Information & NOTAM