LSZG Airport Information
Runway Information
Runway | 06 | Length | 3281 ft | width | 75 ft |
Elevation | 1407 ft | Threshold | 443 ft | Heading | 66 |
Runway | 24 | Length | 3281 ft | Width | 75 ft |
Elevation | 1405 ft | Threshold | ft | Heading | 246 |
Runway | 06R | Length | 2297 ft | width | 66 ft |
Elevation | ft | Threshold | 459 ft | Heading | 70 |
Runway | 24L | Length | 2297 ft | Width | 66 ft |
Elevation | ft | Threshold | ft | Heading | 250 |
Runway | 06L | Length | 1640 ft | width | 98 ft |
Elevation | ft | Threshold | 213 ft | Heading | 66 |
Runway | 24R | Length | 1640 ft | Width | 98 ft |
Elevation | ft | Threshold | 85 ft | Heading | 246 |
Runway | 07 | Length | 0 ft | width | 0 ft |
Elevation | 1407 ft | Threshold | ft | Heading | 0 |
Runway | 25 | Length | 0 ft | Width | 0 ft |
Elevation | 1407 ft | Threshold | ft | Heading | 0 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 121.1 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | TWR | Name | ge, en | Frequency | 120.1 MHZ |
Type | APP | Name | Bern Appro | Frequency | 127.325 MHZ |
Airport Navaids
Type | VOR-DME | Name | Grenchen | Frequency | 115450 KHZ |
Type | NDB | Name | Grenchen | Frequency | 326 KHZ |
Airport Weather Information & NOTAM