LSZR Airport Information
Runway Information
Runway | - | Length | 0 ft | width | 0 ft |
Elevation | ft | Threshold | ft | Heading | 0 |
Runway | - | Length | 0 ft | Width | 0 ft |
Elevation | ft | Threshold | ft | Heading | 0 |
Runway | 10G | Length | 2657 ft | width | 65 ft |
Elevation | ft | Threshold | ft | Heading | 99 |
Runway | 28G | Length | 2657 ft | Width | 65 ft |
Elevation | ft | Threshold | ft | Heading | 279 |
Runway | 10 | Length | 4774 ft | width | 98 ft |
Elevation | 1306 ft | Threshold | ft | Heading | 99 |
Runway | 28 | Length | 4774 ft | Width | 98 ft |
Elevation | 1306 ft | Threshold | ft | Heading | 279 |
Airport Frequencies
Type | ACC | Name | ZURICH RAD | Frequency | 133.9 MHZ |
Type | ARR | Name | ZURICH ARR | Frequency | 119.925 MHZ |
Type | ATIS | Name | ATIS | Frequency | 123.775 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | TWR | Name | TWR | Frequency | 118.65 MHZ |
Type | FIS | Name | Zurich Inf | Frequency | 124.7 MHZ |
Airport Navaids
Airport Weather Information & NOTAM