PGSN Airport Information
Runway Information
Runway | 07 | Length | 8700 ft | width | 200 ft |
Elevation | 215 ft | Threshold | ft | Heading | 68 |
Runway | 25 | Length | 8700 ft | Width | 200 ft |
Elevation | 210 ft | Threshold | ft | Heading | 248 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 127.2 MHZ |
Type | CNTR | Name | GUAM CNTR | Frequency | 118.4 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | RDO | Name | SAIPAN RDO | Frequency | 123.6 MHZ |
Type | TWR | Name | TWR | Frequency | 125.7 MHZ |
Airport Navaids
Type | NDB | Name | Saipan | Frequency | 312 KHZ |
Airport Weather Information & NOTAM