PGUM Airport Information
Runway Information
Runway | 06R | Length | 10014 ft | width | 150 ft |
Elevation | 231 ft | Threshold | ft | Heading | 65 |
Runway | 24L | Length | 10014 ft | Width | 150 ft |
Elevation | 284 ft | Threshold | ft | Heading | 245 |
Runway | 06L | Length | 12015 ft | width | 150 ft |
Elevation | 239 ft | Threshold | ft | Heading | 65 |
Runway | 24R | Length | 12015 ft | Width | 150 ft |
Elevation | 297 ft | Threshold | ft | Heading | 245 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 118.7 MHZ |
Type | ARTC | Name | GUAM CERAP | Frequency | 120.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 119 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.9 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RMP | Name | RAMP | Frequency | 121.6 MHZ |
Type | TWR | Name | AGANA TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | NDB | Name | Mt Macajna | Frequency | 385 KHZ |
Type | VORTAC | Name | Nimitz | Frequency | 115300 KHZ |
Airport Weather Information & NOTAM