PHMK Airport Information
Runway Information
Runway | 05 | Length | 4494 ft | width | 100 ft |
Elevation | 437 ft | Threshold | ft | Heading | 60 |
Runway | 23 | Length | 4494 ft | Width | 100 ft |
Elevation | 445 ft | Threshold | 593 ft | Heading | 240 |
Runway | 17 | Length | 3118 ft | width | 100 ft |
Elevation | 442 ft | Threshold | 426 ft | Heading | 180 |
Runway | 35 | Length | 3118 ft | Width | 100 ft |
Elevation | 430 ft | Threshold | ft | Heading | 360 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 128.2 MHZ |
Type | CNTR | Name | HONOLULU C | Frequency | 124.1 MHZ |
Type | CTAF | Name | CTAF | Frequency | 125.7 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | HONOLULU R | Frequency | 116.1 MHZ |
Type | TWR | Name | TWR | Frequency | 125.7 MHZ |
Airport Navaids
Type | VORTAC | Name | Molokai | Frequency | 116100 KHZ |
Airport Weather Information & NOTAM